![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| M-150GSA | M-285S | MC-101 | MC-200 | CP-22E | F22 | F23 | BC-100 | BC-200 | HC-100 | HC-200 |
Model |
Frequency |
Gain |
Max. power rating |
Length |
Weight |
Conn |
Type |
V/UHF mobile whip antenna |
|||||||
| M150GS | 134 ~ 174 MHZ | 2.15 dBi | 200 W | 0.60 m | 160 g | MP | 1/4-wave mobile whip |
| M285S | 144 ~ 174 MHZ | 3.4 dB | 200 W | 1.33 m | 180 g | MP | 5/8-wave mobile whip |
| MC-101 | 134 ~ 174 MHZ | 3.4 dB | 200 W | 1.42 m | 180 g | MP | 5/8-wave mobile whip |
| MC-200 | 430 ~ 490 MHZ | 5.5 dB | 200 W | 1.02 m | 290 g | NP | 2X5/8-wave mobile whip |
|
|||||||
| CP-22E | 144 ~ 174 MHZ | 6.5 dB | 200 W | 2.7 m | 1.1 kg | MP | Omnidirectional 2X5/8-wave |
| F22 | 144 ~ 174 MHZ | 6.7 dB | 200 W | 3.2 m | 1.3 kg | MP | Omnidirectional 2X7/8-wave,
FRP outershell |
| F23 | 144 ~ 174 MHZ | 7.8 dB | 200 W | 4.6 m | 1.7 kg | MP | Omnidirectional 3X5/8-wave, FRP outershell |
| BC-100 | 134 ~ 174 MHZ | 4.5 dB | 200 W | 1.7 m | 0.9 kg | MP | Omnidirectional 3X5/8-wave, FRP outershell |
| BC-200 | 430 ~ 490 MHZ | 6.5 dB | 200 W | 1.7 m | 0.9 kg | MP | Omnidirectional 3X5/8-wave, FRP outershell |
|
|||||||
| HC-100 | 134 ~ 174 MHZ | 2.15 dBi | 10 W | 0.19 m | 45 g | TNC | 1/4 l (144/430 MHZ) 120/150/300/450/800/900 MHZ RX only |
| HC-100B | 134 ~ 174 MHZ | 2.15 dBi | 10 W | 0.19 m | 45 g | BNC | 1/4 l (144/430 MHZ) 120/150/300/450/800/900 MHZ RX only |
| HC-200 | 350 ~ 520 MHZ | 2.15 dBi | 10 W | 0.19 m | 45 g | TNC | 1/4 l (144/430 MHZ) 120/150/300/450/800/900 MHZ RX only |
| HC-200B | 350 ~ 520 MHZ | 2.15 dBi | 10 W | 0.19 m | 45 g | BNC | 1/4 l (144/430 MHZ) 120/150/300/450/800/900 MHZ RX only |
| HC-100S | 134 ~ 174 MHZ | 2.15 dBi | 10 W | 0.19 m | 45 g | SMA | 1/4 l (144/430 MHZ) 120/150/300/450/800/900 MHZ RX only |
| HC-200S | 350 ~ 520 MHZ | 2.15 dBi | 10 W | 0.19 m | 45 g | SMA | 1/4 l (144/430 MHZ) 120/150/300/450/800/900 MHZ RX only |
![]() |
|