![]() |
|
HF and All Mode Transceivers
|
756PRO | 775DSP | 781 | 746 | 706MK2 | 718 | 910 | |
| DC power supply | PS-85 | * | * | * | * | |||
| External speaker | SP7 | * | * | * | * | * | * | * |
| SP10 | * | |||||||
| SP12 | * | |||||||
| SP20 | * | * | * | * | * | * | ||
| SP21 | * | * | * | * | * | * | ||
| HF Linear amplifier | PW1A | * | * | * | * | * | * | |
| Automatic antenna tuner | AT180 | * | * | |||||
| AH4 | * | * | * | * | ||||
| Antennas | AH2B | * | * | * | * | |||
| AH710 | * | * | * | * | ||||
| Mast mounted preamp | AG25 | * | ||||||
| AG35 | * | |||||||
| AG1200 | * | |||||||
| Hand microphones | HM12 | * | ||||||
| HM36 | * | * | * | * | * | * | ||
| HM103 | * | |||||||
| HM118 | * | |||||||
| Desktop microphones | SM6 | * | * | * | * | * | * | * |
| SM8 | * | * | * | * | * | * | * | |
| SM20 | * | * | * | * | * | * | * | |
| Mobile brackets | MB5 | * | * | |||||
| MB62 | * | |||||||
| Remote controller bracket | MB63 | * | ||||||
| Mounting base | MB65 | * | ||||||
| Separation cables | OPC581 | * | ||||||
| OPC587 | * | |||||||
| 8-pin cable adapter | OPC589 | * | ||||||
| ACC 13-pin cable AT180 | OPC598 | * | * | |||||
| ACC 13-pin cable adapter | OPC599 | * | * | |||||
| Rack mount handles | MB19 | * | * | |||||
| Carrying handles | MB23 | * | * | |||||
| MB72 | * | |||||||
| CI-V systems | CT17 | * | * | * | * | * | * | * |
| High-stability VCXO | CR282 | * | * | * | ||||
| CR293 | * | |||||||
| CR338 | * | * | ||||||
| Tone squelch unit | UT84 | * | ||||||
| Voice synthesizer unit | UT36 | * | ||||||
| UT66 | * | |||||||
| UT102 | * | * | ||||||
| DSP Unit (Audio) | UT106 | * | * | * | ||||
| 1200 MHZ UNIT | UX910 | * |
Filters compatibility table
| Center frequency |
Passband width |
781 | 775DSP | 746 | 706MK2 | 718 | 910 | |
| FL32A | 9.0106 MHZ | 500 HZ | Built-in | Built-in | ||||
| FL52A | 455 KHZ | 500 HZ | Built-in | Built-in | * | * | ||
| FL53A | 250 HZ | Built-in | * | * | * | |||
| FL96 | 2.8 KHZ | Built-in | Built-in | * | * | |||
| FL100 | 9.0106 MHZ | 500 HZ | * | * | ||||
| FL101 | 250 HZ | Built-in | * | * | * | |||
| FL102 | 9.0100 MHZ | 6.0 KHZ | Built-in | * | ||||
| FL103 | 9.0115 MHZ | 2.8 KHZ | * | * | * | |||
| FL132 | 10.8491 MHZ | 500 HZ | * | |||||
| FL133 | 10.9491 MHZ | 500 HZ | * | |||||
| FL222 | 455 KHZ | 1.8 KHZ | * | * | * | |||
| FL223 | 9.0115 MHZ | 1.9 KHZ | * | * | * | |||
| FL232 | 9.0106 MHZ | 350 HZ | * | * | * | |||
| FL257 | 455 KHZ | 3.3 KHZ | * | * |